产品服务
美好工具 — 助力美好生活
产品服务
详细介绍
参数
HEDGE TRIMMER | |
Model No. | M1LG-AC16-750 |
Voltage | 230V-240V-50Hz |
Rated power | 750W |
Chain speed | 11min/s |
Features • Lighter Alu. pole with telescope length 580mm • Soft qrip • Blade angle 5 position adjustable -30° -90° • Laser cutting blade |
CHAIN SAW | |
Model No. | M1EG-AC15-410 |
Voltage | 230V-240V-50Hz |
Rated power | 500W |
No-load speed | 1600RPM |
Space between teeth | 18mm |
Cutting length | 410mm |
Length | 2525mm |
Features • Lighter Alu. pole with telescope length 580mm • Soft grip • Blade angle 5 position adjustable -30° -90° • Laser cutting blade |
LOGISTIC DATA | |
M1LG-AC16-750 | |
Colour box dimension | 1145×215×93mm |
Export carton dimension | 1165×235×205mm |
Qty per carton | 2pcs |
n.w/g.w /export carton | 3.22/4.26kg |
Loading capacity 20'/40'/40'HQ | 990/2024/2392PCS |
LOGISTIC DATA | |
M1EG-AC15-410 | |
Colour box dimension | 1125×145×170mm |
Export carton dimension | 1145×160×260mm |
Qty per carton | 2pcs |
n.w/g.w /export carton | 3.64/48kg |
Loading capadly 20'40'/40'HQ | 1296/2700/3000PCS |
LOGISTIC DATA | |
M1EG-AC15-410&M1LG-AC16-750 | |
Colour box dimension | 1160×240×105mm |
Export carton dimension | 1180×255×230mm |
Qty per carton | 2pcs |
n.w/g.w /export carton | 5.64/6.78kg |
Loading capacity 20'/40'/40'HQ | 900/1800/1980PCS |
上一个
M0EG-DU01-18
下一个
M1EG-DU03-900
美好工具 — 助力美好生活!
手机二维码