产品服务
美好工具 — 助力美好生活
产品服务
详细介绍
参数
Model No. | M1E-DU25-510 | M1E-DU26-600 |
Technical data | ||
Voltage/Frequency | 230V-240V~50Hz | 230V-240V-50HZ |
Rated power | 550/660W | 620W |
No-load speed | 1600RPM | 1600RPM |
Space between teeth | 20mm | 20/22mm |
Electronic/mechanical brake | Electronic brake | Mechanical brake |
Soft grip(Y/N) | Y | Y |
Gear download function(Y/N) | N | Y |
Alu. slotware(Y/N) | Y | Y |
270*74 position rotary handle(Y/N) | Y | Y |
Laser cutting blade(Y/N) | N | Y |
Logistic data | M1E-DU25-510 | M1E-DU26-600 |
Colour box dimension | 1035×180×185mm | 1805×183×185mm |
Export carton dimension | 1055×380×260mm | 1111×385×260mm |
Qty per carton | 4 pcs | 4 pcs |
n.w/g.w(kg)/export carton | 15.5/16.5kg | 17/18kg |
Loading capacity | ||
-20 container | 1024pcs | 960pcs |
-40 container | 2112pcs | 1984pcs |
-40 HQ container | 2640pcs | 2480pcs |
Certificate status | pending | TUV-GS/CE/EMC |
上一个
无
美好工具 — 助力美好生活!
手机二维码