产品服务
美好工具 — 助力美好生活
产品服务
详细介绍
参数
Model No. | M1Y-DU05-85 |
Technical data | |
Voltage/Frequency | 230V~50Hz/120V~60Hz |
Rated power | 500W |
No-load speed | 4500RPM |
Blade diameter(bore,teeth) | ∅85×∅10 |
Max.Cutting capacity | |
-Steel base: | √ |
90° | 25mm (wood) 10mm (marble) |
45° | / |
Specification | |
Material of Base -plate | Steel |
Material of balde guard | Alu. |
Soft Grip(Y/N) | Y |
Spindle lock(Y/N) | Y |
Soft start(Y/N) | N |
Laser(Y/N) | Y |
Logistic data | |
Colour box dimension(mm) | 420×100×160mm |
Export carton dimension(mm) | 440×215×335mm |
Qty per carton | 4 pcs |
n.w/g.w(kg)/export carton | 16/18kg |
Loading capacity | |
-20 container | 3780pcs |
-40 container | 7700pcs |
-40 HQ container | 8800pcs |
Quality level | FFU GOOD |
Certification status | pending |
Accessiories | 1pc parallel guide,1pc spanner |
上一个
M1Y-DU06-85
下一个
M1Y-DU03-85
美好工具 — 助力美好生活!
手机二维码