产品服务
美好工具 — 助力美好生活
产品服务
详细介绍
参数
Model No. | M1Y-DU03-85 |
Technical data | |
Voltage/Frequency | 230V~50Hz/120V 〜60Hz |
Rated power | 500W |
No-load speed | 4500RPM |
Blade diameter(bore,teeth) | ∅85×∅10×30T ∅85×∅10 ∅85x∅10×36T |
Max.Cutting capacity | |
-Steel base: | √ |
90° | 25mm (wood) 10mm (marble) |
45° | 35mm |
-Alu.base: | / |
90° | / |
45° | / |
Specification | |
Material of Base -plate | Steel |
Material of blade guard | Alu. |
Soft Grip(Y/N) | Y |
Spindle lock(Y/N) | Y |
Soft start(Y/N) | N |
Laser(Y/N) | N |
Logistic data | |
Colour box dimension(mm) | 465×115×256mm |
Export carton dimension(mm) | 480×250×275mm |
Qty per carton | 2pcs |
n.w/g.w(kg)/export carton | 8.8/9.5kg |
Loading capacity | |
-20 container | 1728pcs |
-40 container | 3456pcs |
-40 HQ container | 3888pcs |
Quality level | FFU GOOD |
Certification status | pending |
Accessiories | 1pc parallel guide,1 pc spanner |
上一个
M1Y-DU05-85
下一个
M1Y-DU02-110
美好工具 — 助力美好生活!
手机二维码