产品服务
美好工具 — 助力美好生活
产品服务
详细介绍
参数
Model No. | M1Y-DU02-110 |
Technical data | |
Voltage/Frequency | 230V~50Hz |
Rated power | 710W |
No-load speed | 4300RPM |
Blade diameter(bore,teeth) | ∅110×∅20×18T |
Max.Cutting capacity | |
-Steel base: | √ |
90° | wood&plastic:35mm/metel:8mm |
45° | / |
-Alu.base: | / |
90° | / |
45° | / |
Specification | |
Material of Base -plate | Steel |
Material of blade guard | Alu. |
Soft Grip(Y/N) | Y |
Spindle lock(Y/N) | Y |
Soft slart(Y/N) | N |
Laser(Y/N) | N |
Logistic data | |
Colour box dimension(mm) | 310×240×225mm |
Export carton dimension(mm) | 495×325×470mm |
Qty per carton | 4pcs |
n.w/g.w(kg)/export carton | 10.5/12kg |
Loading capacity | |
-20 container | 1520pcs |
-40 container | 3056pcs |
-40 HQ container | 3440pcs |
Quality level | FFU GOOD |
Certification status | pending |
Accessiories | 1pc parallel guide,1 pc spanner |
上一个
M1Y-DU03-85
下一个
M1Y-AC15-185/190
美好工具 — 助力美好生活!
手机二维码