产品服务
美好工具 — 助力美好生活
产品服务
详细介绍
参数
Model No. | M1Y-DU09-190 |
Technical data | |
Voltage/Frequency | 230V~50HZ |
Rated power | 1200W/1300W/1400W/1500W |
No-load speed | 4700rpm |
Blade diameter(bore.teeth) | ∅190×∅20×24T |
Max.Cutting capacity | |
-Steel base: | √ |
90° | 67mm |
45° | 46mm |
-Alu.base: | √ |
90° | 65mm |
45° | 44mm |
Specification | |
Material of Base -plate | Steel |
Material of blade guard | Alu. |
Soft Grip(Y/N) | Y |
Spindle lock(Y/N) | Y |
Soft start(Y/N) | Y |
Laser(Y/N) | Y |
Logistic data | |
Colour box dimension(mm) | 335×240×260mm |
Export carton dimension(mm) | 495×350×540mm |
Qty per carton | 4pcs |
n.w/g.w( kg)/export carton | 20/22kg |
Loading capacity | |
-20 container | 1184 pcs |
-40 container | 2416pcs |
-40 HQ container | 2848pcs |
Quality level | FFU GOOD |
Certification status | ITS-GS/CE/EMC/ROHS/PAHS |
Accessiories | 1pc parallel guide,1pc spanner |
上一个
M1Y-DU05-210
下一个
M1Y-DU26-185
美好工具 — 助力美好生活!
手机二维码